Table: BankRemittanceFilesVend (Remittance files for vendors)
| Label on field | Label on enum type |
| Label on extended data type | Label on ancestor |
| P.idx | Key | Field Pos. | Field | Label | Extended Data Type / Enum Type | Type | More properties... |
| 1 | FileId | Remittance number | BankRemittanceFileId | String | Show | ||
| 2 | FileName | Name | Name | String | Show | ||
| FK | 3 | PaymMode | Method of payment | VendPaymMode | String | Show | |
| TR | 4 | BankAccountId | Account identification | BankAccountID | String | Show | |
| 5 | Printed | Printed | NoYes | Enum | Show | ||
| 6 | Sent | Sent | NoYes | Enum | Show | ||
| FK | 7 | JournalId | Journal number | LedgerJournalId | String | Show | |
| 8 | Posted | Posted | NoYes | Enum | Show | ||
| 9 | Received | Received | NoYes | Enum | Show | ||
| 10 | Closed | Closed | NoYes | Enum | Show | ||
| 11 | SentDate | Sent | TransDate | Date | Show | ||
| 12 | PrintingDate | Printing date | TransDate | Date | Show | ||
| 13 | AmountMst | Remitted amount | AmountMST | Real | Show |
Table Relations
Public Static Methods