Table: BMPerfDetail (Performance test details)
| Label on field | Label on enum type |
| Label on extended data type | Label on ancestor |
| P.idx | Key | Field Pos. | Field | Label | Extended Data Type / Enum Type | Type | More properties... |
| 1 | StartTime | Start time. | BMPerfStartTime | Time | Show | ||
| 2 | StartDate | Start date | BMPerfStartDate | Date | Show | ||
| X | FK | 3 | PerfID | Performance ID | BMPerfID | String | Show |
| 4 | Duration | Duration | BMPerfDuration | Real | Show | ||
| 5 | DescriptionLabel | Description label | BMPerfDescriptionLabel | String | Show | ||
| X | 6 | EntryCounter | Entry counter | BMPerfEntryCounter | Integer | Show | |
| 7 | Description | Description | BMPerfDescription | String | Show | ||
| 8 | Points | Points | BMPerfPoints | Real | Show | ||
| FK | 9 | AOSMeasRecid | --- | SysAOSMeas | Integer | Show | |
| 10 | AOSFictiveTime | Calculated AOS time | SysAOSFictiveTime | Real | Show |
Overridden System Defined Methods
Public Instance Methods