Table: AssetLending (Fixed assets on loan)
| Label on field | Label on enum type |
| Label on extended data type | Label on ancestor |
| P.idx | Key | Field Pos. | Field | Label | Extended Data Type / Enum Type | Type | More properties... |
| FK | 1 | Dimension | Department | Dimension | String | Show | |
| FK | 2 | AssetId | Fixed asset number | AssetId | String | Show | |
| FK | 3 | PostingProfile | Posting profile | AssetPostingProfile | String | Show | |
| 4 | LendingDate | Lending date | AssetLendingDate | Date | Show | ||
| 5 | ExpectedReturn | Expected return date | AssetLendingExpectedReturn | Date | Show | ||
| 6 | ActualReturn | Actual return date | AssetLendingActualReturn | Date | Show | ||
| FK | 7 | EmplId | Loaned to | AssetLendingEmployee | String | Show | |
| FK | 8 | LocationId | Location | AssetLocationId | String | Show |
Overridden System Defined Methods
Public Static Methods