Table: AssetLedgerAccounts (Fixed asset ledger accounts)
| Label on field | Label on enum type |
| Label on extended data type | Label on ancestor |
| P.idx | Key | Field Pos. | Field | Label | Extended Data Type / Enum Type | Type | More properties... |
| X | FK | 1 | PostingProfile | Posting profile | AssetPostingProfile | String | Show |
| X | TR | 2 | AccountCode | Grouping | AssetTableGroupAll | Enum | Show |
| X | TR | 3 | AccountRelation | Account number | AccountNum | String | Show |
| 4 | LedgerAccount | Ledger account | AssetLedgerAccount | String | Show | ||
| 5 | LedgerOffsetAccount | Offset account | AssetLedgerOffsetAccount | String | Show | ||
| X | 6 | TransType | Transaction type | AssetTransType | Enum | Show | |
| X | FK | 7 | BookId | Value model | AssetBookId | String | Show |
Table Relations
Overridden System Defined Methods
Public Static Methods