Table: AssetBudget (Fixed asset budget transactions)
| Label on field | Label on enum type |
| Label on extended data type | Label on ancestor |
| P.idx | Key | Field Pos. | Field | Label | Extended Data Type / Enum Type | Type | More properties... |
| TR | 1 | BudgetModel | Budget model | AssetBudgetModelId | String | Show | |
| 2 | TransType | Transaction type | AssetTransType | Enum | Show | ||
| TR | 3 | TransDate | Transaction date. | AssetTransDate | Date | Show | |
| TR FK | 4 | AssetId | Fixed asset number | AssetId | String | Show | |
| 5 | AmountCur | Amount currency | AmountCur | Real | Show | ||
| 6 | txt | Comments | BudgetComment | String | Show | ||
| FK | 7 | LedgerAccount | Ledger account | LedgerAccount | String | Show | |
| FK | 8 | LedgerAccountOffset | Offset account | LedgerAccount | String | Show | |
| FK | 9 | CurrencyCode | Currency | CurrencyCode | String | Show | |
| 10 | BudgetPostingStatus | Posting status | AssetBudgetPostingStatus | Enum | Show | ||
| TR FK | 11 | BookId | Value model | AssetBookId | String | Show | |
| 12 | ConsumptionQty | Consumption unit | AssetConsumption | Real | Show |
Table Relations
Overridden System Defined Methods
Public Instance Methods