Extended Data Type: AmountMSTOperationsTax (Amount)
| Property | Value |
| Alignment | Auto |
| AllowNegative | Yes |
| ArrayLength | 1 |
| AutoInsSeparator | Auto |
| ButtonImage | Arrow |
| ConfigurationKey | LedgerBasicSalesTax |
| DecimalSeparator | Auto |
| DisplaceNegative | Auto |
| DisplayLength | Auto |
| Extends | AmountMST |
| FormatMST | Auto |
| FormHelp | |
| HelpText | |
| Label | @SYS12227 (Amount) |
| Name | AmountMSTOperationsTax |
| NoOfDecimals | Auto |
| RotateSign | Auto |
| ShowZero | Auto |
| SignDisplay | Auto |
| ThousandSeparator | Auto |